Oxford Vlg Market Report
$331,714
AVERAGE PRICE OF 21 HOMES$356,266
AVERAGE PRICE OF 3 NEWLY BUILT HOMES$269,900
AVERAGE PRICE OF 1 HOMES WITH A POOL$284,450
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $331,714 |
Avg Bedrooms | 3.38 beds |
Avg Bathrooms | 1.91 baths |
Average Price by Bedrooms
1 bedroom | $150,000 |
2 bedrooms | $299,900 |
3 bedrooms | $296,944 |
4 bedrooms | $376,510 |
5 bedrooms | $455,000 |
Oxford Vlg Home Price Trends
7/2022 | 6/2022 | 5/2022 | 4/2022 | 3/2022 | |
---|---|---|---|---|---|
Total Listings | 28 | n/a | n/a | n/a | 12 |
Average Price | $357,460 | n/a | n/a | n/a | $350,475 |
Avg Price Change | n/a | n/a | n/a | n/a | +15.22% |
Median Price | $349,560 | n/a | n/a | n/a | $341,566 |
Med Price Change | n/a | n/a | n/a | n/a | +3.31% |
Avg Bedrooms | 3.33 beds | n/a | n/a | n/a | 2.98 beds |
Avg Bathrooms | 2.03 baths | n/a | n/a | n/a | 1.98 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 21 | $331,714 | 86 days |
Newly Built Homes | 3 | $356,266 | 199 days |
Homes with a Pool | 1 | $269,900 | 86 days |
Reduced Price Homes | 2 | $284,450 | 54 days |